ce 38 Formula 1® - The Official F1® Website e47 7b9 Driver Results
1ca

Home - The Official Formula 1 Website Skip to content

3c
Grand Prix Date Team Grid Race Position Points Total
Australian 04 Mar 2001 McLaren-Mercedes 6 2 6 6
Malaysian 18 Mar 2001 McLaren-Mercedes 8 3 4 10
Brazilian 01 Apr 2001 McLaren-Mercedes 5 1 10 20
San Marino 15 Apr 2001 McLaren-Mercedes 1 2 6 26
Spanish 29 Apr 2001 McLaren-Mercedes 3 5 2 28
Austrian 13 May 2001 McLaren-Mercedes 7 1 10 38
Monaco 27 May 2001 McLaren-Mercedes 1 5 2 40
Canadian 10 Jun 2001 McLaren-Mercedes 3 Ret 0 40
European 24 Jun 2001 McLaren-Mercedes 5 3 4 44
French 01 Jul 2001 McLaren-Mercedes 3 4 3 47
British 15 Jul 2001 McLaren-Mercedes 3 Ret 0 47
German 29 Jul 2001 McLaren-Mercedes 5 Ret 0 47
Hungarian 19 Aug 2001 McLaren-Mercedes 2 3 4 51
Belgian 02 Sep 2001 McLaren-Mercedes 9 2 6 57
Italian 16 Sep 2001 McLaren-Mercedes 6 Ret 0 57
United States 30 Sep 2001 McLaren-Mercedes 7 3 4 61
Japanese 14 Oct 2001 McLaren-Mercedes 7 3 4 65
e34
1c cc
e0
Coulthard, David
4a6 d1
 
e17 9a
0