ce 38 Formula 1® - The Official F1® Website e47 7b9 Driver Results
1ca

Home - The Official Formula 1 Website Skip to content

3c
Grand Prix Date Team Grid Race Position Points Total
South African 01 Jan 1968 Ferrari 11 Ret 0 0
Spanish 12 May 1968 Ferrari 8 Ret 0 0
Belgian 09 Jun 1968 Ferrari 3 3 4 4
Dutch 23 Jun 1968 Ferrari 6 4 3 7
French 07 Jul 1968 Ferrari 3 1 9 16
British 20 Jul 1968 Ferrari 12 3 4 20
German 04 Aug 1968 Ferrari 1 4 3 23
Italian 08 Sep 1968 Ferrari 4 3 4 27
Mexican 03 Nov 1968 Ferrari 15 Ret 0 27
e34
1c cc
d2
Ickx, Jacky
4a6 d1
 
e17 9a
0