ce 38 Formula 1® - The Official F1® Website e47 7b9 Driver Results
1ca

Home - The Official Formula 1 Website Skip to content

3c
Grand Prix Date Team Grid Race Position Points Total
Argentine 13 Jan 1980 Renault 19 Ret 0 0
Brazilian 27 Jan 1980 Renault 6 1 9 9
South African 01 Mar 1980 Renault 2 1 9 18
USA West 30 Mar 1980 Renault 2 9 0 18
Belgian 04 May 1980 Renault 6 4 3 21
Monaco 18 May 1980 Renault 20 Ret 0 21
French 29 Jun 1980 Renault 2 5 2 23
British 13 Jul 1980 Renault 16 NC 0 23
German 10 Aug 1980 Renault 3 Ret 0 23
Austrian 17 Aug 1980 Renault 1 9 0 23
Dutch 31 Aug 1980 Renault 1 2 6 29
Italian 14 Sep 1980 Renault 1 10 0 29
Canadian 28 Sep 1980 Renault 23 Ret 0 29
USA East 05 Oct 1980 Renault 6 7 0 29
e34
1c cc
dd
Arnoux, Rene
4a6 d1
 
e17 9a
0